Providing affordable, in home, protection
from tornadoes, hurricanes, severe thunderstorms, and earthquakes
| MODEL | TORNADO OCCUPANCY |
HURRICANE OCCUPANCY |
WEIGHT | NOMINAL DIMENSIONS |
|---|---|---|---|---|
| TS4848 | 5 | 1 | 1,165 lbs. | 48" W x 48" L x 84" High |
| TS4872 | 6 | 2 | 1,465 lbs. | 48" W x 72" L x 84" High |
| TS4896 | 8 | 3 | 1,770 lbs. | 48" W x 96" L x 84" High |
| TS7272 | 10 | 4 | 1,811 lbs. | 72" W x 72" L x 84" High |
| TS7296 | 14 | 5 | 2,124 lbs. | 72" W x 96" L x 84" High |
| TS96120 | 23 | 10 | 2,880 lbs. | 96" W x 120" L x 84" High |
Custom size and configurations are available. Contact keepSafe Industries with your requirments.
Occupancy calculated for residential use as required by the National Storm shelter Association Standard for the Design, Construction, and Performance of Storm Shelters (December 2006 Revision).
copyright 2000 keepSafe Industries, Inc